The 1850 Census Project
State | Transcriber | Date |
Alabama | Jennie Mae Austin Auld | AUG 85 |
Arkansas | Charles Ward Austin | JAN 05 |
California | Rachel K. Laurgaard | AUG 87 |
Connecticut | Elaine F. McCreary | AUG 00 |
Delaware | Carol Ann Decker | MAY 03 |
District of Columbia | Patricia Biebuyck Austin | MAY 05 |
Florida | Robert Aurand Cody | SEP 04 |
Georgia | Helen Cook Austin | FEB 01 |
Illinois | Michael Edward Austin | JAN 06 |
Indiana | Michael Edward Austin | FEB 96 |
Iowa | Patricia Biebuyck Austin | JAN 07 |
Kentucky | Anthony Kent Austin | AUG 84 |
Louisiana | Gay Gaston Martin | AUG 02 |
Maine | Bonnie Austin Bigolin | AUG 99 |
Maryland | Elizabeth Austin Carlin | FEB 02 |
Massachusetts | Paul Nelson Winslow | SEP 03 |
Michigan | Patricia Biebuyck Austin | AUG 98 |
Mississippi | Linda Gladys Thomas | AUG 88 |
Missouri | Betty Sutton Shelhamer | MAY 03 |
New Hampshire | Carol Robinson Austin | AUG 02 |
New Jersey | Carol Ann Decker | FEB 98 |
New York | Kathlyn Mary Chambers | AUG 89 |
North Carolina | Elizabeth Austin Carlin | JAN 04 |
Ohio | Michael Edward Austin | FEB 97 |
Pennsylvania | Donna DeGraw | SEP 07 |
Rhode Island | Charles Ward Austin | FEB 02 |
South Carolina | Jennie Mae Austin Auld | AUG 89 |
Tennessee | Sally Austin Day | FEB 87 |
Territories | Patricia Biebuyck Austin | JAN 08 |
Texas | Jennie Mae Austin Auld | FEB 92 |
Vermont | Ruby Bruffee Austin | FEB 85 |
Virginia | Robert Jackson Gibson | AUG 92 |
Wisconsin | Russell Ambrose Williams | FEB 89 |
(Code: Enumeration Date, Page No., Dwelling No., Family No.)