Austin Census Documents


CENSUS DOCUMENT STATE DATE
U.S. Federal Census All 1850
  All 1860
  Connecticut 1790, 1800
  Massachusetts 1790, 1800
  Maine 1800
  New Hampshire 1790, 1800
  New York 1790, 1800, 1810
  Rhode Island 1790, 1800, 1810, 1820, 1870
  Vermont 1800
U.S. Federal Census Index Connecticut 1810, 1820, 1830, 1840
  Massachusetts 1810, 1820, 1830, 1840
  Maine 1810, 1820, 1830, 1840
  New Hampshire 1810, 1820, 1830, 1840
  New York 1820, 1830, 1840
  Rhode Island 1810, 1820, 1830, 1840
  Vermont 1810, 1820, 1830, 1840
State Census Rhode Island 1774, 1777, 1782, 1865, 1875
  New York 1855
England Census Index All Shires 1841